Consensus
Aurubis generates its own consensus based on operating EBT estimates from analysts who cover Aurubis. The analysts' estimates are compiled prior to the release of the quarterly results.
Aurubis Earnings Estimates as of July 12, 2024
3M 23/24 | 6M 23/24 | 9M 23/24 | FY 23/24 | FY 24/25 | FY 25/26 | |
Actuals | Actuals | Estimates | Estimates | Estimates | Estimates | |
Revenues (M€) | ||||||
- Number of Estimates | 11 | 11 | 9 | 12 | 12 | 11 |
- Highest | 3.896 | 8.249 | 13.373 | 18.853 | 22.332 | 23.814 |
- Consensus | 3.896 | 8.249 | 12.951 | 17.295 | 19.107 | 19.847 |
- Median | 3.896 | 8.249 | 13.064 | 17.499 | 18.634 | 19.941 |
- Lowest | 3.896 | 8.249 | 12.304 | 13.588 | 16.741 | 17.853 |
EBITDA - operating | ||||||
- Number of Estimates | 11 | 11 | 8 | 12 | 12 | 11 |
- Highest | 160 | 338 | 511 | 757 | 831 | 947 |
- Consensus | 160 | 338 | 489 | 669 | 722 | 811 |
- Median | 160 | 338 | 492 | 676 | 722 | 824 |
- Lowest | 160 | 338 | 464 | 471 | 425 | 468 |
EBIT - operating | ||||||
- Number of Estimates | 11 | 11 | 9 | 11 | 11 | 10 |
- Highest | 111 | 240 | 355 | 488 | 504 | 564 |
- Consensus | 111 | 240 | 338 | 470 | 482 | 533 |
- Median | 111 | 240 | 335 | 471 | 481 | 531 |
- Lowest | 111 | 240 | 318 | 462 | 473 | 521 |
EBT - operating | ||||||
- Number of Estimates | 11 | 11 | 10 | 12 | 12 | 11 |
- Highest | 111 | 243 | 365 | 536 | 557 | 647 |
- Consensus | 111 | 243 | 342 | 467 | 468 | 513 |
- Median | 111 | 243 | 342 | 463 | 463 | 487 |
- Lowest | 111 | 243 | 318 | 430 | 405 | 407 |
Net income - operating | ||||||
- Number of Estimates | 11 | 11 | 9 | 12 | 12 | 11 |
- Highest | 89 | 195 | 282 | 410 | 428 | 496 |
- Consensus | 89 | 195 | 267 | 354 | 356 | 390 |
- Median | 89 | 195 | 265 | 347 | 349 | 383 |
- Lowest | 89 | 195 | 250 | 322 | 306 | 305 |
DPS in Euro | ||||||
- Number of Estimates | 12 | 12 | 11 | |||
- Highest | 1,80 | 1,85 | 1,90 | |||
- Consensus | 1,40 | 1,41 | 1,46 | |||
- Median | 1,40 | 1,40 | 1,40 | |||
- Lowest | 0,85 | 0,71 | 0,81 | |||
Legal disclaimer
Note: The analyst estimates presented are not based on research conducted by Aurubis AG, but on the assessments, reports, recommendations, and analyses of the listed equity research analysts. The presentation of this information as a service for our shareholders does not mean that Aurubis AG adopts, supports, or confirms the analysts' recommendations. None of the data and information provided on this website constitutes an offer to buy, sell, or otherwise trade in securities. In particular, the information does not contain any recommendation for an investment strategy. Aurubis AG accepts no liability whatsoever for the selection, completeness, or correctness of the analysts' assessments presented here. Aurubis AG accepts no liability for damages incurred by third parties as a result of information on this website.